Understand all the different fields within BidCQ
Customers can include additional information in a Bid Sheet and request details from various Suppliers. The following list outlines the different data fields available in BidCQ, helping both Suppliers and Customers collaborate efficiently and seamlessly during the bidding process.
1 | Line Item No | Line Item that can contain multiple AVLs |
2 | Agility Support | Agility Support |
3 | Apply To Backlog | Apply to Backlog |
4 | Authorized Reseller | Authorized Reseller |
5 | Cost Type | Cost Type |
6 | Country Of Origin | Country Of Origin |
7 | Cross Match Mfgr | Corrected Mfgr |
8 | Cross Match MPN | Corrected MPN or MPN with Different Packaging |
9 | Currency | Supplier Currency |
10 | Customer Part # | Customer Part Number |
11 | Delivery Terms | Delivery Terms |
12 | Description | Customer Supplier Description |
13 | Global Price | Global Price |
14 | Internal Part # | Internal Part Number |
15 | Is Custom Reel | Is Part a Custom Reel? |
16 | Lead Time Forecast (Days) | Lead Time Forecast (Days) |
17 | Lead Time To Cancel | Lead Time for Customer to Cancel Order |
18 | Lead Time UOM | Lead Time Unit of Measure (Days or Weeks) |
19 | Mfg Lead Time | Mfg Lead Time |
20 | Mfgr | Manufacturer |
21 | Min | Minimum Purchase Quantity |
22 | MPN | Manufacturer Part Number |
23 | Mult | Multiples |
24 | NCNR | NCNR |
25 | No Bid Reason | Supplier Reason to No Bid a Line Item |
26 | No Of Leads | No of Through Hole Leads |
27 | No Of Reschedules | No Of Reschedules |
28 | Note | Supplier Open Note Field |
29 | NRE Cost | NRE Cost |
30 | NRE Name | NRE Name |
31 | On Order ETA | On Order ETA |
32 | On Order Qty | On Order Qty |
33 | Package | Package Type |
34 | Part # Notes | Open Note Field |
35 | Part Class | Part Class/Commodity Code |
36 | Part Submit Status | Status of Line Item being submitted back to customer |
37 | PartUOM | Customer Provided Unit of Measure |
38 | Pass Thru Price | Pass Thru Price |
39 | Payment Terms | Payment Terms |
40 | Per Package Count | Per Package Count |
41 | Qty Per Board | Qty Per Board |
42 | Quote Expiry Date | Line Item Pricing End Date |
43 | Region | Region |
44 | Reschedule Window | Reschedule Window |
45 | RoHS | RoHS |
46 | Site | Customer Site |
47 | Start Date | Line Item Pricing Start Date |
48 | Std Or NonStd | Standard or NonStandard |
49 | Step Price | Step Price |
50 | Stock | In Stock |
51 | Supplier Description | Supplier Description |
52 | Supplier Quote No | Supplier Quote ID (internal) |
53 | Supplier SKU | Supplier SKU |
54 | Supplier's Part # | Supplier's Part Number |
55 | Total Demand | Consolidated Demand Across Sites |
56 | Total Qty | Total Quoted QTY |
57 | Unit Price | Unit Price/ Per Piece Price |
58 | UOM | Supplier Unit of Measure |
59 | Warranty | Warranty |
Note: Not all fields are required or applicable to every bid. Each bid can be customized to fit specific needs.